<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infant Inside</title>
	<atom:link href="http://www.ctsids.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ctsids.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 06:53:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Oat Breakfast Foods Mixed with Fruit and Nuts Excluding Infant Cereals in Greater China</title>
		<link>http://www.ctsids.org/915-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html</link>
		<comments>http://www.ctsids.org/915-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:53:48 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[administrative regions]]></category>
		<category><![CDATA[autonomous regions]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chongqing]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[greater china]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[xinjiang]]></category>
		<category><![CDATA[xizang]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/915-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve oat breakfast foods mixed with fruit and nuts excluding infant cereals across the regions of Greater China, including provinces, autonomous regions (Guangxi, Nei Mongol, Ningxia, Xinjiang, Xizang &#8211; Tibet), municipalities (Beijing, Chongqing, Shanghai, and Tianjin), special administrative regions (Hong Kong and Macau), and Taiwan (all [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/915-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Oat Breakfast Foods without Fruit and Nuts Excluding Infant Cereals in Japan</title>
		<link>http://www.ctsids.org/914-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html</link>
		<comments>http://www.ctsids.org/914-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:57:37 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[prefecture]]></category>
		<category><![CDATA[prefectures]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/914-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve oat breakfast foods without fruit and nuts excluding infant cereals across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/914-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Breakfast Preparations of Grains and Mixed Grains Excluding Oat, Wheat, Corn, and Infant Cereals in the United States</title>
		<link>http://www.ctsids.org/913-the-2007-2012-outlook-for-ready-to-serve-breakfast-preparations-of-grains-and-mixed-grains-excluding-oat-wheat-corn-and-infant-cereals-in-the-united-states.html</link>
		<comments>http://www.ctsids.org/913-the-2007-2012-outlook-for-ready-to-serve-breakfast-preparations-of-grains-and-mixed-grains-excluding-oat-wheat-corn-and-infant-cereals-in-the-united-states.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:53:41 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[cities of the united states]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Preparations]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/913-the-2007-2012-outlook-for-ready-to-serve-breakfast-preparations-of-grains-and-mixed-grains-excluding-oat-wheat-corn-and-infant-cereals-in-the-united-states.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve breakfast preparations of grains and mixed grains excluding oat, wheat, corn, and infant cereals across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given some 12,919 cities across in the United [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/913-the-2007-2012-outlook-for-ready-to-serve-breakfast-preparations-of-grains-and-mixed-grains-excluding-oat-wheat-corn-and-infant-cereals-in-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 World Outlook for Ready-To-Serve Wheat Flakes and Other Wheat Breakfast Foods Excluding Infant Cereals</title>
		<link>http://www.ctsids.org/912-the-2007-2012-world-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-excluding-infant-cereals.html</link>
		<comments>http://www.ctsids.org/912-the-2007-2012-world-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-excluding-infant-cereals.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:54:14 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Flakes]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[wheat flakes]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/912-the-2007-2012-world-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-excluding-infant-cereals.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the world outlook for ready-to-serve wheat flakes and other wheat breakfast foods excluding infant cereals across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/912-the-2007-2012-world-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-excluding-infant-cereals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Oat Breakfast Foods without Fruit and Nuts Excluding Infant Cereals in Greater China</title>
		<link>http://www.ctsids.org/911-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html</link>
		<comments>http://www.ctsids.org/911-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:56:15 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[administrative regions]]></category>
		<category><![CDATA[autonomous regions]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chongqing]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[greater china]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[without]]></category>
		<category><![CDATA[xinjiang]]></category>
		<category><![CDATA[xizang]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/911-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve oat breakfast foods without fruit and nuts excluding infant cereals across the regions of Greater China, including provinces, autonomous regions (Guangxi, Nei Mongol, Ningxia, Xinjiang, Xizang &#8211; Tibet), municipalities (Beijing, Chongqing, Shanghai, and Tianjin), special administrative regions (Hong Kong and Macau), and Taiwan (all hereafter [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/911-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-greater-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Wheat Flakes and Other Wheat Breakfast Foods Mixed with Fruit and Nuts Excluding Infant Cereals in Japan</title>
		<link>http://www.ctsids.org/910-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-japan.html</link>
		<comments>http://www.ctsids.org/910-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-japan.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:54:13 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Flakes]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[prefecture]]></category>
		<category><![CDATA[prefectures]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[wheat flakes]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/910-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-japan.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve wheat flakes and other wheat breakfast foods mixed with fruit and nuts excluding infant cereals across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/910-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-mixed-with-fruit-and-nuts-excluding-infant-cereals-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Wheat Flakes and Other Wheat Breakfast Foods without Fruit and Nuts Excluding Infant Cereals in the United States</title>
		<link>http://www.ctsids.org/909-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-the-united-states.html</link>
		<comments>http://www.ctsids.org/909-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-the-united-states.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:53:47 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[cities of the united states]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Flakes]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[wheat flakes]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/909-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-the-united-states.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve wheat flakes and other wheat breakfast foods without fruit and nuts excluding infant cereals across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given some 12,919 cities across in the United [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/909-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Oat Breakfast Foods without Fruit and Nuts Excluding Infant Cereals in India</title>
		<link>http://www.ctsids.org/908-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-india.html</link>
		<comments>http://www.ctsids.org/908-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-india.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:54:16 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[compar]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[union territories]]></category>
		<category><![CDATA[union territory]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/908-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-india.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve oat breakfast foods without fruit and nuts excluding infant cereals across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 5,000 cities in India. For each city in question, [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/908-the-2007-2012-outlook-for-ready-to-serve-oat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Corn Flakes and Other Corn Breakfast Foods Excluding Infant Cereals in Japan</title>
		<link>http://www.ctsids.org/907-the-2007-2012-outlook-for-ready-to-serve-corn-flakes-and-other-corn-breakfast-foods-excluding-infant-cereals-in-japan.html</link>
		<comments>http://www.ctsids.org/907-the-2007-2012-outlook-for-ready-to-serve-corn-flakes-and-other-corn-breakfast-foods-excluding-infant-cereals-in-japan.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:55:19 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[corn flakes]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Flakes]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[prefecture]]></category>
		<category><![CDATA[prefectures]]></category>
		<category><![CDATA[ReadyToServe]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/907-the-2007-2012-outlook-for-ready-to-serve-corn-flakes-and-other-corn-breakfast-foods-excluding-infant-cereals-in-japan.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve corn flakes and other corn breakfast foods excluding infant cereals across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/907-the-2007-2012-outlook-for-ready-to-serve-corn-flakes-and-other-corn-breakfast-foods-excluding-infant-cereals-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Ready-To-Serve Wheat Flakes and Other Wheat Breakfast Foods without Fruit and Nuts Excluding Infant Cereals in Japan</title>
		<link>http://www.ctsids.org/906-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html</link>
		<comments>http://www.ctsids.org/906-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:04:29 +0000</pubDate>
		<dc:creator>Infant Inside</dc:creator>
				<category><![CDATA[20072012]]></category>
		<category><![CDATA[benchmar]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast foods]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[demand outlook]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Flakes]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[infant cereals]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[prefecture]]></category>
		<category><![CDATA[prefectures]]></category>
		<category><![CDATA[ReadyToServe]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[wheat flakes]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.ctsids.org/906-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html</guid>
		<description><![CDATA[
Product DescriptionThis study covers the latent demand outlook for ready-to-serve wheat flakes and other wheat breakfast foods without fruit and nuts excluding infant cereals across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city [...]]]></description>
		<wfw:commentRss>http://www.ctsids.org/906-the-2007-2012-outlook-for-ready-to-serve-wheat-flakes-and-other-wheat-breakfast-foods-without-fruit-and-nuts-excluding-infant-cereals-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
